<Sending Organization: NHRFI – Human Resource International>
Case Example: Acceptance of 3 Intern Trainees from the Philippines for a 3-Year Program
(Based on actual data from the 22nd batch; estimated figures)
① Before Entry to Japan
Item | Unit Cost | For 3 Trainees | Remarks |
---|
Cooperative Association Membership Fee | ¥100,000 | ¥100,000 | Per company |
Cooperative Investment (2 shares) | ¥200,000 | ¥200,000 | Per company |
Annual Membership Fee | ¥20,000 | ¥20,000 | Per company |
② Interview Stage
Item | Unit Cost | For 3 Trainees | Remarks |
---|
Online Interview | ¥0 | ¥0 | If in-person, travel expenses apply separately |
③ After Interview
Item | Unit Cost | For 3 Trainees | Remarks |
---|
Application for Technical Intern Training Plan | ¥3,900 | ¥11,700 | Per trainee |
Pre-Entry Training Fee (subject to exchange rate) | ¥34,000 | ¥102,000 | Per trainee |
Visa, Medical Checkup, Other Pre-Entry Costs (subject to exchange rate) | ¥53,000 | ¥159,000 | Per trainee |
JITCO Annual Membership Fee | ¥50,000 | ¥50,000 | Per company |
④ After Entry is Confirmed
Item | Unit Cost | For 3 Trainees | Remarks |
---|
Comprehensive Insurance for Foreign Intern Trainees | ¥24,500 | ¥73,500 | Per trainee |
Travel Expenses to Japan | ¥88,000 | ¥264,000 | Per trainee |
Post-Entry Training Allowance | ¥85,000 | ¥255,000 | Per trainee |
Housing and Utility Costs during Training | — | Actual cost | Arranged by each company |
Health Checkup upon Hiring | — | Actual cost | Arranged by each company |
⑤ After Training Begins – Year 1
Item | Unit Cost | For 3 Trainees | Remarks |
---|
Supervising Organization Fee (¥13,000/month/person × 12 months) | ¥156,000 | ¥468,000 | — |
Sending Organization Fee (¥13,000/month/person × 12 months) | ¥156,000 | ¥468,000 | — |
Housing Rent (¥12,000/month × 12 months) | ¥144,000 | ¥144,000 | Per company |
⑥ Year 2 (Transition from Type 1 to Type 2)
Item | Unit Cost | For 3 Trainees | Remarks |
---|
Technical Skill Test Fee (varies by occupation) | ¥20,000 | ¥60,000 | Per trainee |
Residence Status Change (revenue stamp) | ¥4,000 | ¥12,000 | Per trainee |
Application for Technical Intern Training Plan | ¥3,900 | ¥11,700 | Per trainee |
Annual Membership Fee | ¥20,000 | ¥20,000 | Per company |
Supervising Organization Fee (¥13,000/month/person × 12 months) | ¥156,000 | ¥468,000 | — |
Sending Organization Fee (¥13,000/month/person × 12 months) | ¥156,000 | ¥468,000 | — |
Housing Rent (¥12,000/month × 12 months) | ¥144,000 | ¥144,000 | Per company |
JITCO Annual Membership Fee | ¥50,000 | ¥50,000 | Per company |
⑦ Year 3
Item | Unit Cost | For 3 Trainees | Remarks |
---|
Annual Membership Fee | ¥20,000 | ¥20,000 | Per company |
Supervising Organization Fee (¥13,000/month/person × 12 months) | ¥156,000 | ¥468,000 | — |
Sending Organization Fee (¥13,000/month/person × 12 months) | ¥156,000 | ¥468,000 | — |
Housing Rent (¥12,000/month × 12 months) | ¥144,000 | ¥144,000 | Per company |
JITCO Annual Membership Fee | ¥50,000 | ¥50,000 | Per company |
Technical Skill Test Fee (varies by occupation) | ¥20,000 | ¥60,000 | Per trainee |
Return Travel Expenses | ¥80,000 | ¥240,000 | Per trainee |
Total for 3 Years
Item | Per Trainee | For 3 Trainees |
---|
Total Cost | ¥2,294,300 | ¥4,998,900 |